Football Betting Odds for Holstein Kiel v Aue
Teams: Holstein Kiel v Aue
Country: Germany
Competition: 2. Bundesliga
Time: 12:00 GMT
Date: 27.02.2021
Latest Odds: 1.65
Holstein Kiel v Aue Prediction: HOME WIN
Holstein Kiel - Last Games in 2. Bundesliga
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
22.02.2021 | Greuther Furth | Holstein Kiel | 2 - 1 |
12.02.2021 | Holstein Kiel | Wurzburger Kickers | 1 - 0 |
08.02.2021 | Dusseldorf | Holstein Kiel | 0 - 2 |
30.01.2021 | Holstein Kiel | Braunschweig | 3 - 1 |
27.01.2021 | Paderborn | Holstein Kiel | 1 - 1 |
Aue - Last Games in 2. Bundesliga
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
19.02.2021 | Aue | Bochum | 1 - 0 |
13.02.2021 | Heidenheim | Aue | 2 - 0 |
05.02.2021 | Aue | Hamburger SV | 3 - 3 |
29.01.2021 | Greuther Furth | Aue | 3 - 0 |
26.01.2021 | Aue | Wurzburger Kickers | 2 - 1 |
Bookies Specials
Register here to watch Holstein Kiel v Aue Video Stream.
Germany SOCCER ODDS | Holstein Kiel BETTING ODDS | LIVE ODDS FOR Holstein Kiel AND Aue | Aue DROPPING ODDS | 2. Bundesliga FOOTBALL ODDS